When managing your domains in the Rapyd dashboard, you may encounter several different statuses that indicate the current state of your domain. This guide explains what each status means and when it occurs.
Domain Statuses and What They Mean
Status | When it occurs | Domain Management type |
Active | The domain is managed by Rapyd, and the DNS is active. | Managed |
CDN enabled | The domain is managed by Rapyd, and the Rapyd CDN is enabled on the custom domain. | Managed |
Setup required | The domain is managed by Rapyd, but the DNS is inactive because the nameservers have not been pointed to Rapyd yet. | Managed |
Domain expired | The domain is managed by Rapyd, but the DNS is inactive because the domain has expired. | Managed |
DNS pointed | The domain is self-managed, and the owner has correctly pointed the DNS to the Rapyd site. | Self-managed |
DNS not pointed | The domain is self-managed, but the owner has not yet pointed the DNS to the Rapyd site. | Self-managed |
Error | There is an issue retrieving the domain's status. | Both |
(loading icon) | The domain's status is being rechecked after the user triggered the "Refresh Status" action. | Both |
Making primary domain... | The domain is being made the site's primary domain. | Both |
Removing primary domain... | The domain is currently being removed as the site's primary domain. | Both |
Updating DNS... | The domain is managed by Rapyd, is active, but the DNS for the custom domain is propagating. | Both |
Where to View Domain Statuses
You can see your domain statuses in the Domains directory of the Rapyd dashboard and in the Domains management panel for an individual site. Each domain will display a corresponding status that helps you understand what action, if any, is needed.
For more detailed instructions on managing domains or troubleshooting issues, check out our Domain Management Guide or contact our support team for assistance.